Our Mission Statement
To educate, simplify and create opportunities for developers and home owners seeking new destinations in the global real estate market.
Compass Group International
Compass Properties
| Sales Operational Solutions | |
| 1. | Sales Center Development: Supervise the design of the sales center, including graphic and visual displays, and build-out to ensure an attractive sales environment for buyers from the US and Western Europe |
| 2. | Sales Staff Evaluation: Analyze and re-evaluate current sales staff |
| 3. | Sales Team Recruitment & Management: Hire and manage on-site sales personnel and support staff. Hire the best and the brightest U.S. sales professionals with new home sales backgrounds from major U.S. developers (e.g., KB Homes, Centex, Lennar, Taylor Woodrow, Pulte). Aid in the assignment of roles and responsibilities within the development team |
| 4. | In-house Sales Training: Conduct a full curriculum of in-house training programs and seminars to train current sales staff and provide them with exceptional training on every aspect of your development and new sales techniques. Sales personnel are trained to focus on a single site and improve their communications and effectiveness in every sales opportunity. Assess the requirement and expertise of the development team in order to setup and administer an effective options and upgrades program |
| 5. | Systems Implementation: Implement reporting and sales tracking, including CRM-based online tools for sales personnel, and assist in the development of purchase and sales agreements. Organize other necessary contract documents necessary to the completion of a sale |
| 6. | Co-broker Programming: Create, manage and implement co-op broker programs. Organize community and broker outreach events |
| Community Planning Solutions | |
| 1. | Competitive Analysis: Assess the competitive marketplace, including personal inspection of competitive properties, detailed inventory profiles, product types, pricing, unit/home sizes, and interior and community features. Compile data from local "closed sales" (Comps). Evaluate rental market for important trends, including pricing and vacancy |
| 2. | Target Market Identification: Generate demographic information for identifying potential target markets |
| 3. | Pricing Analysis & Sales Forecasting: Project absorption rates based on product positioning, pricing, market conditions and other factors |
| 4. | Architect Support: Work with the architect on floor plans, product and unit mix, layouts and standard building and interior features, and community amenities |
| 5. | Community Team Building and Coordination: Coordinate between all departments and support elements across legal, escrow and finance activities |
| 6. | Model Home Advisory Services: Recommend and direct the merchandising of specific model homes |
| Financial Solutions | |
| 1. | Development Feasibility: Provide feasibility plans that incorporate key financial planning elements: cost estimates, timelines, cash flow and developer financing |
| 2. | Cost Analysis: Develop cost scenarios and development timelines to inform financial planning |
| 3. | Pro-forma Projections: Generate pro-forma cash flow analysis, including revenue/expenditures that are based on current market conditions and pricing |
| 4. | Architect Support: Work with the architect on floor plans, product and unit mix, layouts and standard building and interior features, and community amenities |
| 5. | financial Services: Assist purchaser in obtaining end loan financing. Liaison between lenders and developers. Obtain commercial financing for the whole development. |
| 6. | Long-term Financial Planning: Map out a long-term financing strategy to meet developer objectives |
| Strategic Marketing Services | |
| 1. | Strategic Marketing Planning: Identify key advertising strategies, including marketing budget development. |
| 2. | Marketing Materials Development Management: Supervise the development of all print communications and collateral materials |
| 3. | Web Design & Internet Program Management: Direct the design and implementation of websites and online contact databases. Analyze and interpret all statistical data gained from databases. Monitor website activity to ensure peak functionality and effectiveness |
| 4. | Direct Marketing Management: Orchestrate email and direct mail marketing campaign |
| 5. | Marketing Research: Assess buyer and market trends. Our in-house research department uses proprietary information — as well as data from a network of national and local market research firms —to deliver timely, practical information. |
| 6. | Media Coordination: Coordinate media planning, buying and post-campaign performance tracking; coordinate PR activities and events |
| 7. | Expo & Trade Show Management: Develop plans for participating in expos and trade shows that meet marketing objectives within any given budget |
| 8. | Marketing & Sales Program Coordination: Improve communication within the development team to ensure an effective marketing program |
|
|
While the U.S. is experiencing a downturn in real estate, the international market is hot!! Retirees are flocking to these international destinations. Compass Properties provides North American real estate brokers and realtors the opportunity to add an international component to their business. We list a variety of global resort projects and re-sales through the Compass International Developer Network service. For a small annual subscription fee, this service provides you access to exclusive projects throughout Latin America, Asia, Australia and New Zealand. This comes with all of the supporting sales tools and training you need to successfully market and sell real estate in international markets. |
|
| Service Overview: | |
| • | Compass-approved listings of residential/commercial international resort projects and re-sales |
| • | Sales and marketing tools including marketing collateral, legal information and a strategic "Action Plan." |
| • | On-site or website-based live training to ensure your staff is fully trained and experts in the field of selling and marketing international projects |
| • | Ability to become an official Compass Properties sales center (pending approval) |
Service Benefits: As one of the top master brokers in Central America, Compass Properties has established a strong working relationship with developers around the world. In addition, Compass Properties has conducted its own on-site independent research in these international real estate markets. This subscription service enables you to quickly tap into our expertise and network of the most reputable developers AND earn potentially higher commissions than would be offered through their standard "Co-Op" programs. This service saves you the time it would take to research each international real estate market and conduct due diligence on developers, so that you can focus on what you do best – SELLING!! |
| Service benefits include: | |
• |
Extensive Product Offering |
• |
Due Diligence |
Our due diligence process includes
|
|
Location |
|
Higher Commission |
|
Ability to Become a Sales Center |
| Land Acquisition Solutions | |
| 1. | Site Identification & Analysis: Locate land for development and evaluate the proposed site with respect to visibility and location relevant to the specified use |
| 2. | Due Diligence Investigation: Acquisition analysis and due diligence for development projects and investment properties. Ensure the land and title is clean and project is legally sound |
| 3. | Permitting & Entitlements: Coordinate the permitting steps through the municipalities and government agencies. Secure developer zoning entitlements |
| 4. | Construction Resource Identification: Provide quality engineers, surveyors, masterplanners, topographer, architects and construction crews |
| 5. | Legal Facilitation: Ensure all legal issues are resolved, close the deal and assist with all entitlements |